Receiving And Tagging
Receiving binds the physical world to AIS records.
Inputs
- Known GRN.
- Admin import batch.
- Ad-hoc delivery.
- Unidentified delivery.
Outcomes
| Outcome | Meaning |
|---|---|
| Received | Delivery accepted and active units can be onboarded |
| Rejected | Delivery rejected with reason |
| Partial | Some expected units were not physically present |
| Open item | Missing GRN, missing GAN, temporary tag, or missing tag needs follow-up |
Tag Types
| Tag | Meaning |
|---|---|
| Vendor | Pre-existing vendor tag |
| Store | Permanent tag from store stock |
| Temporary | Device-generated temporary QR |
| None | Unit received without a tag |
Implementation Notes
- Temporary and missing tags should not block receiving.
- Permanent tags should be unique and searchable.
- Batch tag printing should produce true physical size output.
- Any tag replacement must create a new event.